Work Packages
Part of Workstream: evidence recovery. Work Packages (originally wiki page 5285) was copied unchanged on 19 October 2026; this site stands alone, so evidence references are given as plain IDs (e.g. EV-0249). All PRINCE2 pages →
About this page type → Read the Docs#prince2-work-package
Work Packages — flywheels and current WPs — current baseline, 19 Oct 2026
Current baseline, 19 Oct 2026 (PM File v0.1). Where earlier sections on this page differ, this one governs; they are kept as history.
| WP | Products | Team Manager | Cadence / due | Tolerance | Acceptance |
|---|---|---|---|---|---|
| WP-FLY | Research cycle report; EV proposals | Tab research worker | Every 6 h (next 03:16) | ≈45 min; read-only; graph ≤$3 | Report saved; Sion updated (new, cuts-against, asks) |
| WP-SEND | Sent emails; HubSpot updates | Tab send worker | Weekdays 09:20, until all READY sent | ≤1 per body per day; office hours | PD-07 met; in Sent; task closed; Sion told |
| WP-DEBRIEF | All surfaces brought up to date | Tab debrief worker | On Sion’s word “run the debrief flywheel” | Never sends email; backups first | PD-08 met; 5-line summary |
| WP-CAT | EV pages and Register rows | Tab catalogue worker | After each cycle with finds | Next free EV-0244 | Live; cuts-against; Change Log row |
| WP-WG | WG combined reply draft | Tab drafts worker | Draft 19 Oct; send 21 Oct 10:00 | No send without check | Draft fits both 19 Oct letters |
| WP-05.A | HMLR copies via SAR | Sion; HMLR | SAR due 28 Oct | OC2 only for refusals | Copies held; EV set HELD |
| WP-39.A | ICR full complaint | Sion; Tab drafts | 13 Nov | Control 18 Nov | PD-04 met |
| WP-LCC-22 | LCC meeting Item 10 | Sion | 22 Oct; minutes 29 Oct | — | Outcome and lessons published |
| WP-LEGAL | Legal triage | Sion | Before any court step | — | Written route decision |
SOPs: research program.md (private); send: send-readiness list; debrief: sop-debrief.md (private). Standard terms: back up first; delete nothing; verify live; log every change.
| WP | Products | Team Manager | Start | Due | Tolerance | Pred | Acceptance | Status |
|---|---|---|---|---|---|---|---|---|
| WP-05.A | HMLR official copies C-01 to C-06 | Sion | 19 Oct | 19 Oct (order) | Cost £66; time +0 | — | Copies held; EV pages set HELD | Proposed |
| WP-05.B | Form 1C analysis; title chain update (AC-006) | Tab (research) | Copies in | +3 days | Time +2 days | WP-05.A | Every finding cites the copy; I-004 updated | Proposed |
| WP-39.A | ICR full complaint, ICR/090/26 (PD-04) | Sion; Tab drafts | 2 Nov | 13 Nov (target) | Hard stop 18 Nov control / ~25 Nov outer | WP-05.B | PD-04 criteria met; sent by Sion | Proposed |
| WP-01.A | 1965 school conveyance (Vale FOI 00211027) to the wiki | Sion | 19 Oct | 21 Oct | — | — | PDF uploaded; [PENDING: EV-0042] set HELD | Proposed |
| WP-02.A | DB/E/1–2 plan 19 and terrier | Sion | 19 Oct | TBC | Cost £17 | — | Images held; map identity settled (R-012) | Proposed |
| WP-VG | VG41 register sheet and present title | Sion | TBC | TBC | Cost TBC | — | Entry, map and ownership section held [PENDING: EV-0044] | Open (1694) |
| WP-LCC-22 | Llandough CC meeting, Item 10 | Sion | 16 Oct | 29 Oct | — | T06 | Minutes, outcome and lessons published | Open (2945) |
| WP-10.A | Council s.12: narrow or internal review | Sion | 23 Oct | TBC | — | WP-LCC-22 | Decision recorded; request sent | Proposed |
| WP-FLY | Research flywheel (every 6 h) | Tab (research) | 16 Oct | 18 Dec | Read-only; no contact | — | Update to Sion after each cycle | Running |
| WP-LEGAL | Solicitor/counsel route triage | Sion | — | 12 Oct (planned) | — | WP-05.B | Written route decision | Status TBC — Sion to confirm (1694) |
| WP-31 | Counsel’s early case assessment | Sion | — | Instructions by 26 Mar 2027 | — | WP-LEGAL | Assessment received | Open (877) |
| WP-OQ-01 to 05 | Custodian register; route matrix; complaint pathways; court options; timeframe | PM | 16 Oct | S1 | — | — | Outputs per Plan (16 Oct) | Authorised 16 Oct |
Standard terms
- Constraint: research support only; Tab contacts nobody and orders nothing.
- Reporting: checkpoint each research cycle; issues to the Issue Register.
- Configuration: every product filed as an EV page or management product (CI records).
- Full activity list WP-00 to WP-39: Delivery Breakdown.
Page version & change log
Current version: 1.1.0
| Version | Date (UTC) | Editor (human or agent name) | Change | Source / evidence |
|---|---|---|---|---|
| 1.1.0 | 2026-10-19T21:10Z | Tab (for Sion Buckler) | Added current baseline section (19 Oct 2026): Flywheel work packages (research, send, debrief) and current WPs; earlier content kept | Sion Buckler, 21:59 BST 19 Oct 2026 (PRINCE2 update and PM File); sources: send-readiness list, 19 Oct WG letters, research cycle 14, task ledger |
Agents and editors: follow the Editing Protocol.